Compressors
Dual Packs
MODEL | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX DB* |
---|---|---|---|---|---|---|---|
I | |||||||
310 SS DUAL PACK | 100% @ 100 PSI/50% @ 200 PSI | 2.05 | 46 | 200 | 12V | IP67 | 61dB |
380C DUAL PACK | 100% @ 100 PSI/55% @ 200 PSI | 2.54 | 46 | 200 | 12V | IP67 | 76dB |
400C DAUL PACK | 33% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 | 75dB |
425C DUAL PACK – Gen.2 | 50% @ 100 PSI/33% @ 175 PSI | 4.80 | 60 | 175 | 12V | IP67 | 76dB |
444C DUAL PACK | 100%/50% @ 200 PSI | 3.53 | 46 | 200 | 12V | IP67 | 69dB |
480C DUAL PACK | 100% @ 100 PSI/50% @ 200 PSI | 3.53 | 46 | 200 | 12V | IP67 | 75dB |
485C DUAL PACK – Gen.2 | 100% @ 100 PSI/100% @ 200 PSI | 3.82 | 46 | 200 | 12V | IP67 | 74dB |
- Page 1 of 4
- Next