7000 Series ShockWave Rear - HQ Series
$1,595.00
The 7000 ShockWave Series
Sold in pairs
Measured Center Eye to Center Eye
Measured Center Eye to Mounting Surface
1.7″ Eye Mount -7000 Series Shockwave – Eye/Eye
|
Shock Travel |
ShockWave Travel |
Compressed | Extended | 50% | 60% |
|
|
||
| 4.1 | 3.5 | 10.75 | 14.25 | 12.5 | 12.75 | ||||
| 5.2 | 4.6 | 11.85 | 16.4 | 14 | 14.5 | ||||
| 6.3 | 5.7 | 13 | 18.6 | 15.75 | 16.25 | ||||
| 6.9 | 6.3 | 13.75 | 20 | 16.75 | 17.5 |
2.7″ Eye Mount -7000 Series Shockwave – Eye/Eye
|
Shock Travel |
ShockWave Travel |
Compressed | Extended | 50% | 60% |
|
|
||
| 4.1 | 3.5 | 11.75 | 15.25 | 13.5 | 13.75 | 21140721 | |||
| 5.2 | 4.6 | 12.85 | 17.4 | 15 | 15.5 | 21150721 | |||
| 6.3 | 5.7 | 14 | 19.6 | 16.75 | 17.25 | 21160721 | |||
| 6.9 | 6.3 | 14.75 | 21 | 17.75 | 18.5 | 21170721 |
3.7″ Eye Mount -7000 Series Shockwave – Eye/Eye
|
Shock Travel |
ShockWave Travel |
Compressed | Extended | 50% | 60% |
|
|
||
| 4.1 | 3.5 | 12.75 | 16.25 | 14.5 | 14.75 | ||||
| 5.2 | 4.6 | 13.85 | 18.4 | 16 | 16.5 | ||||
| 6.3 | 5.7 | 15 | 20.6 | 17.75 | 18.25 | ||||
| 6.9 | 6.3 | 15.75 | 22 | 18.75 | 19.5 |
2″ Stud Mount -7000 Series Shockwave – Eye/Stud
2.7″ Stud Mount -7000 Series Shockwave – Eye/Stud
|
Shock Travel |
ShockWave Travel |
Compressed | Extended | 50% | 60% |
|
|||
| 4.1 | 3.5 | 11.75 | 15.25 | 13.5 | 13.75 | ||||
| 5.2 | 4.6 | 12.85 | 17.4 | 15 | 15.5 | ||||
| 6.3 | 5.7 | 14 | 19.6 | 16.75 | 17.25 | ||||
| 6.9 | 6.3 | 14.75 | 21 | 17.75 | 18.5 |
3.7″ Stud Mount -7000 Series Shockwave – Eye/Stud
|
Shock Travel |
ShockWave Travel |
Compressed | Extended | 50% | 60% | ||||
| 4.1 | 3.5 | 12.75 | 16.25 | 14.5 | 14.75 | ||||
| 5.2 | 4.6 | 13.85 | 18.4 | 16 | 16.5 | ||||
| 6.3 | 5.7 | 15 | 20.6 | 17.75 | 18.25 | ||||
| 6.9 | 6.3 | 15.75 | 22 | 18.75 | 19.5 |
Recommended Applications:
Solid rear axle: Rear axle weight is less than 1,500lbs.
NOT recommended for IFS installations … not enough load capacity
Diameter and load capacity: 4″ diameter 7000 series = 780 lbs. @ 100 psi (PAIR)
Max Pressure 150PSI
Handling Quality Series
The Handling Quality (“HQ”) Series features single adjustable shock valving. It is housed in a impact forged aluminum construction. The HQ series is available in a wide range of stroke lengths, and mounting styles to fit a large variety of applications.
Features:
- Completely redesigned internal design
- Aluminum construction
- Single adjustable shock valving
- Available in a wide range of stroke lengths, and mounting styles to fit large variety of applications
- Impact forged body / mono-tube design for superior ride quality and durability
- Easy & precise valve adjustment with 24 rebound clicks


Share this item: